Sylvester L. Lahren, Ph.D.
Applied Anthropologist
Curriculum Vitae
Updated: 2002
(Principal Investigator & Author unless noted)
Education
| 1979 | Ph.D. Anthropology, University of Colorado, Boulder. |
| 1973 | M.A. Anthropology, University of Colorado, Boulder. |
| 1971 | B.S. with Honors, Oregon State University. |
Teaching Positions
| 2001-2002 | Associate Professor of Anthropology, Department of Anthropology, Minnesota State University, Mankato. |
| 1997 | Professor of Anthropology, Metropolitan State College of Denver. |
| 1985-1996 | Professor of Anthropology, University of Montana, Western. |
| 1987 | Tenured. |
| 1980-1985 | Associate Professor of Applied Anthropology, Division of Education, University of Montana, Western. |
| 1972-1974 | Lecturer, Death and Bereavement Viewed Cross-Culturally, American Medical Center at Denver. |
| 1972 | Teaching Assistant, Summer Field School in Archaeology, University of Calgary. |
| 1969-1970 | Teaching Assistant, Ethnography of Subsaharan Africa, Oregon State University. |
Courses Taught
Introduction to Anthropology (4 field), Introduction to Cultural Anthropology, Cultural Anthropology, Applied Anthropology, Community Ethnography, Ethnography of North American Indians, Indians of Montana, Ethnographic Research Methods, Introduction to Archaeology, Archaeological Field Studies, Cultural Resource Management (CRM), Introduction to Sociology, Social Problems. Course evaluations 3.5 on a 4.0 scale.
Areas of Interest
Applied Anthropology, Agricultural Development, Community Development, Economic Development, Anthropology & Education, Medical Anthropology, Ethnography, North American Indians, Cultural Resource Management (CRM)
Grants and Awards
| 1969 | Research Grant, Oregon State University Foundation, B.S. Honors Thesis. |
| 1971-1974 | Fellowship, National Institute of Mental Health, Institute of Behavioral Science, University of Colorado, Boulder. |
Organizational Memberships
Society for Applied Anthropology & High Plains Society for Applied Anthropology
Editorial Appointments
| 2001-Present | Co-editor, High Plains Applied Anthropologist, Journal of the High Plains Society for Applied Anthropology, University of Colorado. |
| 1999-2001 | Publication Policy Chair, High Plains Applied Anthropologist, Journal of the High Plains Society for Applied Anthropology, University of Colorado. |
| 1985-2001 | Associate Editor, High Plains Applied Anthropologist, Journal of the High Plains Society for Applied Anthropology, University of Colorado. |
Administrative/Research Positions
| 2002-Present | Director of Research, Safe Harbor Recovery Center, Port Townsend. |
| 1997-Present | Senior Research Associate, Walker Research Group, Ltd., Boulder. |
| 1985-1998 | Research Associate, Alfred W. Bowers, Laboratory of Anthropology, University of Idaho. |
| 1984-1985 | Forest Archaeologist, Beaverhead National Forest, USDA Forest Service. |
| 1980 | Director of Medical Services, Yellowstone National Park. |
| 1977-1981 | Executive Director, Central Montana District Six Rural Health Initiative, Inc. |
| 1977-1980 | Executive Director, Central Montana District Six Council of Governments (COG). |
| 1975-1976 | Assistant Director, Central Montana District Six Council of Governments (COG). |
Strategic Planning & Community Development Projects & Reports
| 1999 | Senior Research Associate, Co-Principal Investigator, Project Management, Rosebud Sioux Tribe Youth Initiative. Strategic plan and grant application prepared by the Walker Research Group, Ltd., Boulder. |
| 1998 | Senior Research Associate, Co-Principal Investigator, Project Management, Rosebud Sioux Tribe Overall Economic Development Plan. Prepared by the Walker Research Group, Ltd., Boulder. |
| 1998 | Senior Research Associate, Co-Principal Investigator, Project Management, Round II Rural Empowerment Zone Application: Rosebud Empowerment Zone. Strategic plan and grant application prepared for the Rosebud Sioux Tribe, Rosebud, South Dakota by the Walker Research Group, Ltd., Boulder. |
| 1996 | Research Consultant, Strategic Ethnography: Assessment of the Housing Needs and Socioeconomic Conditions on the Rosebud Sioux Indian Reservation. Dr. Deward E. Walker, Jr., University of Colorado. |
| 1977-1981 | Executive Director, Planning and Development of an Integrated Health Care Delivery System in Wheatland, Golden Valley, Musselshell, and Meagher Counties of Montana. Central Montana Rural Health Initiative Project (RHI), Roundup, Montana. |
| 1977-1980 | Executive Director, Economic Development in Central Montana District Six. Central Montana District Six Council of Governments (COG), Roundup, Montana. |
| 1975-1976 | Assistant Director, Economic Development in Central Montana District Six. Central Montana District Six Council of Governments (COG), Roundup, Montana. |
North American Indian Projects
| • Reservation Strategic Planning & Economic Development Projects & Reports | |
| 1999 | Senior Research Associate, Co-Principal Investigator, Project Management, Rosebud Sioux Tribe Youth Initiative. Strategic plan and grant application prepared by the Walker Research Group, Ltd., Boulder. |
| 1998 | Senior Research Associate, Co-Principal Investigator, Project Management, Rosebud Sioux Tribe Overall Economic Development Plan. Prepared by the Walker Research Group, Ltd., Boulder. |
| 1998 | Senior Research Associate, Co-Principal Investigator, Project Management, Round II Rural Empowerment Zone Application: Rosebud Empowerment Zone. Strategic plan and grant application prepared for the Rosebud Sioux Tribe, Rosebud, South Dakota by the Walker Research Group, Ltd., Boulder. |
| 1996 | Research Consultant, Strategic Ethnography: Assessment of the Housing Needs and Socioeconomic Conditions on the Rosebud Sioux Indian Reservation. Dr. Deward E. Walker, Jr., University of Colorado. |
| 1969-1971 | Research Assistant, Warm Springs Indian Reservation, Oregon, and Yakima Indian Reservation, Washington, in conjunction with USDA funded project Socio-Cultural Factors in Financial Management Strategies of Western Livestock Producers. Department of Anthropology, Oregon State University. |
• NAI Ethnohistorical and Ethnographic Research Projects ➢ Natural Resource Damage & Subsistence |
|
| 1999-2001 | Expert Witness: Coeur d’Alene Project. Asarco Inc., Seattle, Washington. |
| 1992-1993 | Nez Perce Project. Washington Water Power, Spokane, Washington. |
| 1984-1986 | Expert Witness: Kalispel Project. Pend Oreille County Public Utility No. 1, and Department of Natural Resources, State of Washington, Newport, Washington. |
➢ Treaty Interpretation |
|
| 1991-1993 | Yakima Project. Attorney General's Office, State of Washington. |
➢ Indian Religious Freedom |
|
| 1986-1987 | Expert Witness: Little Palouse Falls Project. Harder Farms Inc. and Scott Ranch, Washington. |
| 1981-1983 | Expert Witness: Ethnographic Research Among the Kootenai Indians of the Flathead Reservation, Montana, Bonners Ferry, Idaho, and Creston, British Columbia, Northern Lights, Inc. |
• NAI Ethnohistorical and Ethnographic Publications and Reports |
|
| 1998 | Kalispel. Handbook of North American Indians, Volume 12: Plateau, 283-296. Smithsonian Institution, Washington. |
| 1998 | Reservations and Reserves. Handbook of North American Indians, Volume 12: Plateau, 484-498. Smithsonian Institution, Washington. |
| 1987 | Palus Indians. Harder Farms, Inc. and Scott Ranch, Washington. |
| 1986 | Kalispel Indians. Pend Oreille County Public Utility No. 1 and Department of Natural Resources, State of Washington. |
| 1981 | Anthropological Investigations Among the Kootenai Indians. Northern Lights, Inc.. |
| 1976 | An Anthropological Guide for the Coulee Dam National Recreation Area. Anthropological Research Manuscript Series #33, University of Idaho, in collaboration with D. E. Walker. |
| 1973 | “New Light on Old Issues: Plateau Political Factionalism.” Northwest Anthropological Research Notes, 7:2:156-182, co-author John L. Schultz. |
| 1971 | The Warm Springs and Colville Indian Reservations: A Comparative Study of Their History and Politics. B.S. Honors Thesis, Oregon State University. |
Other Applied Research Projects, Reports, Publications & Papers
| • Domestic Violence | |
| 2002-Present | Director of Research, Safe Harbor Recovery Center, Port Townsend. Domestic violence evaluation research, program development, longitudinal database development, men’s domestic violence focus group facilitator, and program administration. |
• Natural Resource Damage/Environmental Impact Statement (EIS) |
|
| 1997 | Historical and Ethnographic Analysis of Salmon Fishing in the Leesburg Basin, Lemhi, County Idaho. FMC Gold Company. |
| 1996-1997 | Historical and Ethnographic Research on Salmon Fishing in the Leesburg Basin, Lemhi, County Idaho. FMC Gold Company. |
• Educational Anthropology |
|
| 2001-2002 | Applied Anthropology, MS; Minnesota State University. Graduate curriculum design and program development for the new degree with specific emphasis on the Applied Cultural Anthropology and Cultural Resource Management tracks. Internship design, community networking and department website development. Personally approved (2001) by the Minnesota Office of the State Archaeologist (MN State Statutes 138.31-138.42 & Federal 36 CFR Part 61, Appendix A--Federal Professional Qualifications Standards) to conduct field archaeology in Minnesota. |
| 1985-1996 | Social Science Coordinator, Department of Education, University of Montana, Western. Responsible for advising Broadfield Social Science Education majors and program accreditation, National Council for Accreditation of Teacher Education (NCATE) and Northwest Area Accreditation. |
| 1984 | “Qualitative/Ethnographic Research Methods in Teacher Education: The Sophomore Field Experience.” Invited Session. Paper read at the Annual Meeting of the American Anthropological Association, Denver. |
| 1983 | “The Problem of Recruiting and Retaining Teachers for Rural Areas: An Application on Anthropological Concepts and Methods in a Department of Education.” Invited Session. Paper read at the Annual Meeting of the American Anthropological Association, Chicago. |
| 1980-1985 | Development of a Typology of Rural Communities. Center for Rural Education Center for Montana, University of Montana, Western. |
| 1980-1985 | Evaluation Research and Curriculum Design: Development of a Rural Teacher Education Program. Division of Education, University of Montana, Western. |
• Risk Management |
|
| 1989 | “The Problem of Alpine Skiing Accidents.” Invited Session. Paper read at the Annual Meeting of the Society for Applied Anthropology, Santa Fe. |
| 1988 | "Why People Ski.” Ski Area Management, 27:3:68 & 114, co-author F. T. Tikalsky |
| 1987-1988 | Ethnopsychological Aspects of Skier Behavior. Mammoth/June Ski Resort, Mammoth Lakes, California. |
• Agricultural Innovation Research/Financial Decision-making | |
| 1990 | “Agricultural Innovation and the Rejector.”Northwest Anthropological Research Notes, 24:1:21-38. |
| 1979 | Rejection of Innovation: The Innovation-Decision Process of Family Operated Range Livestock Operations in the Rocky Mountain Region of Montana. Unpublished Ph.D. Dissertation, University of Colorado, Boulder. |
| 1976 | “What They Say and What We Do: An Agricultural Dilemma.” Paper read at the Annual Meeting of the Society for Applied Anthropology, St. Louis. |
| 1973-1978 | Dissertation Research, Rejection of Innovation: The Innovation-Decision Process of Family Operated Range Livestock Operations in the Rocky Mountain Region of Montana. |
| 1973 | “Applied Anthropology and American Range Livestock Producers.” Paper read at the Annual Meeting of the Society for Applied Anthropology, Tucson. |
| 1971 | “Cowboy Economics: Traditionalism, Adaptation, and the Future.” Paper read at the Annual Northwest Anthropological Conference, Moscow, Idaho. |
| 1971 | The Yearly Cycle of the American Range Livestock Producer. A visual presentation of eighty, 35 mm. slides supplemented with descriptive ethnographic analysis. |
| 1969-1971 | Research Assistant, Socio-Cultural Factors in Financial Management Strategies of Western Livestock Producers. USDA funded project. Department of Anthropology, Oregon State University. |
• Population Research, Guatemala, C. A. | |
| 1973 | Research Assistant, Causes and Impact of Fertility Differentials in Western Guatemala. Institute of Behavioral Science, University of Colorado, Boulder. |
• Community Health Care Research Projects, Reports & Papers | |
| 1997-1999 | Management Consultant, Physician Medical Practice, Analysis of medical and management protocols, billing, accounts receivables, collections and customer relations. |
| 1984 | Employee Satisfaction Survey: Attitudes, Perceptions, and Perceived Needs of the Department Heads at West Park Hospital. West Park Hospital, Cody, Wyoming. |
| 1983 | Survey of Physicians' Needs in the Big Horn Basin of Wyoming. West Part Hospital, Cody, Wyoming. |
| 1980-1981 | Survey of the Attitudes, Perceptions and Health Care Behavior Patterns of the Household Medical Decision Makers in the Powell Hospital District. Powell Hospital, Powell, Wyoming. |
| 1981 | Employee Satisfaction Survey: Attitudes, Perceptions, and Perceived Needs of the Department Heads at West Park Hospital. West Park Hospital, Cody, Wyoming. |
| 1980 | Employee Satisfaction Survey: Attitudes and Perceived Needs of the Professional Nursing Staff at West Park Hospital. West Park Hospital, Cody, Wyoming. |
| 1980 | Survey of the Attitudes, Perceptions and Health Care Behavior Patterns of the Household Medical Decision Makers in Judith Basin County, Montana. Judith Basin City-County Planning Board, Stanford, Montana. |
| 1980 | Survey of the Attitudes, Perceptions and Health Care Behavior Patterns of the Household Medical Decision Makers in Stillwater County, Montana. Columbus Health Committee and Stillwater County Commissioners, Columbus, Montana. |
| 1980 | Director of Medical Services, An Analysis for the Provision of Medical Services in Yellowstone National Park (RFP). West Park Hospital, Cody, Wyoming. |
| 1980 | Survey of the Attitudes, Perceptions and Health Care Behavior Patterns of the Household Medical Decision Makers in the West Park Hospital District. West Park Hospital, Cody, Wyoming. |
| 1980 | A Needs Assessment of Prospective Nursing Home Patients for West Park Hospital. West Park Hospital, Cody, Wyoming. |
| 1979 | Survey of Crow Indian and Non-Indian Health Care Users in Big Horn County, Montana. Big Horn Health Corporation, Hardin, Montana. |
| 1979 | Survey of Health Care Users in Medically Underserved Teton County, Montana. Health Underserved Rural Area Project (HURA), Teton Medical Center, Choteau, Montana. |
| 1979 | Analysis of the Demographic and Social Characteristics Affecting the Establishment of a Medical Center in East Glacier, Montana. Memorial Hospital and Nursing Home, Cut Bank, Montana. |
| 1979 | Assessment of Health Care Attitudes, Needs and Perceptions of the Population of Teton Medical Center Market Area. Teton Medical Center, Choteau, Montana. |
| 1979 | “Applied Anthropology and Rural Health Care in Montana.” Paper read at the Rural Health Manpower in Montana Conference sponsored by the Montana Health Systems Agency, Great Falls, Montana. |
| 1978 | Survey of Health Care Users in Medically Underserved Areas of Mineral, Ravalli, and Missoula Counties. Five Valleys District Council of Governments, Missoula, Montana. |
| 1978 | “Rural Health Research in North America: Ongoing Research and Emerging Roles for Anthropologists.” Invited Session. Panel discussant at the Annual Meeting of American Anthropological Association, Los Angeles. |
| 1977 | Survey of Health Care Users in Musselshell County. Central Montana District Six Rural Health Initiative Project (RHI), Roundup, Montana. |
| 1977-1981 | Executive Director, Planning and Development of an Integrated Health Care Delivery System in Wheatland, Golden Valley, Musselshell, and Meagher Counties of Montana. Central Montana District Six Rural Health Initiative Project (RHI), Roundup, Montana. |
Other Publications & Papers
| 1991 | “Applied Anthropology in the Greater Northwest.” Chairman, Invited Session, Annual Meeting of the Northwest Anthropological Conference, Missoula, Montana. |
| 1983 | “An Anthropologist's Perceptions of Lawyers.” Invited Session. Paper read at the Annual Meeting of the High Plains Regional Section of the Society for Applied Anthropology, Denver. |
| 1973 | “Hunting Ability and Increased Brain Size as a Function of Spatial Orientation.” Current Anthropology, 14:3:309-310, co-author Carl Brown. |
| 1970 | “Persistence Hunting, Increased Brain Size, and Language as a Function of Spatial Orientation.” Paper read at the Annual Northwest Anthropological Conference, Corvallis, Oregon. |
Archaeological Experience
| 1984-1985 | Forest Archaeologist, Beaverhead National Forest, USDA Forest Service. |
• Cultural Resource Inventory and Evaluation Projects (CRM) | |
| 2000-2001 | Consultant, Idaho Cobalt Project: Cultural Resources EIS. Salmon National Forest, Idaho. Formation Capital Corporation. |
| 1999 | Cultural Resource Inventory: Petty Creek Project. Lolo National Forest, Montana. Blackfoot Telephone Cooperative. |
| 1999 | Cultural Resource Inventory: Daddy Dell LLC Project. Payette National Forest, Idaho. Daddy Dell LLC. |
| 1999 | Cultural Resource Inventory: Centerville/Great Falls Project. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Pendroy/Valier Project. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Belt/Highwood Project Addendum Change 4. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Belt/Stockett Project. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Choteau/Pendroy/Brady Project. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Belt/Highwood Project Addendum. 3Rivers Telephone Cooperative. |
| 1998 | Cultural Resource Inventory: Choteau/Lake Theboe Project Addendum. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: Choteau Project. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: Cherry Creek Project. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: St. Regis Project. Clark Fork Telecommunications, Inc. |
| 1997 | Cultural Resource Inventory: Drummond/Philipsburg Project Segment 3 Maxville/Drummond. Clark Fork Telecommunications, Inc. |
| 1997 | Cultural Resource Inventory: Belt/Highwood Project. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: Cameron/Varney Project. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory and Testing: Lincoln/Simms Project, Segment 3, Lewis & Clark Pass. Helena National Forest, Helena, Montana. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: SL-97-1198 Blackbird Mine Ram Project. Salmon National Forest, Idaho. Formation Capital Corporation. |
| 1997 | Cultural Resource Inventory: Ten Mile Project. Southern Montana Telephone Company. |
| 1997 | Cultural Resource Inventory: Ovando/Lincoln Project. Blackfoot Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: Drummond/Philipsburg Project Segment 1 Philipsburg/Maxville; Segment 2 Drummond/West. Clark Fork Telecommunications, Inc. |
| 1997 | Cultural Resource Inventory: Lincoln/Simms Project, Segment 2, Simms/Augusta. 3Rivers Telephone Cooperative. |
| 1997 | Cultural Resource Inventory: Lincoln/Simms Project, Segment 1, Lincoln. Lincoln Telephone Company. |
| 1996 | Cultural Resource Inventory: Twin Bridges/Sheridan Project Addendum: Cultural Resource Testing of 24MA1398. 3Rivers Telephone Cooperative. |
| 1996 | Cultural Resource Inventory: Twin Bridges/Sheridan Project. 3 Rivers Telephone Cooperative. |
| 1996 | Cultural Resource Inventory: Lima Project Addendum, Inventory and Testing of Elk Lake Segment 24BE1329 & 24BE1539. Beaverhead National Forest, Montana. 3Rivers Telephone Cooperative. |
| 1996 | Conducted 1 cultural resource inventory on the Salmon National Forest, Idaho. |
| 1995 | Cultural Resource Inventory: Neihart Project. 3 Rivers Telephone Cooperative. |
| 1995 | Cultural Resource Inventory of the Musgrove Creek Block Clearance Project, Lemhi, County, Idaho. Salmon National Forest. Newmont Exploration Ltd. |
| 1995 | Cultural Resource Inventory of the Black Pine Mine Block Clearance Project, Lemhi, County, Idaho. Salmon National Forest. Formation Capital Corporation. |
| 1995 | Cultural Resource Inventory: Lima Project. 3 Rivers Telephone Cooperative. |
| 1995 | Cultural Resource Inventory: Ruby Oxbow Project. Anderson Engineering. |
| 1996 | Conducted 4 cultural resource inventories on the Salmon National Forest, Idaho. |
| 1994 | Conducted 4 cultural resource inventories on the Salmon National Forest, Idaho. |
| 1994 | Cultural Resource Inventory and Evaluation: Twin Bridges-Ennis Project. 3 Rivers Telephone Cooperative. |
| 1994 | Cultural Resource Inventory and Evaluation: Choteau-Fairfield Project. 3 Rivers Telephone Cooperative. |
| 1993 | Conducted 2 cultural resource inventory projects-- BLM Dillon Resource Area and Beaverhead National Forest, Montana. |
| 1993 | Conducted 5 cultural resource inventory projects on the Salmon National Forest, Idaho. |
| 1992 | Conducted 5 cultural resource inventory projects on the Salmon National Forest, Idaho. |
| 1991 | Conducted 2 cultural resource inventory projects on the Salmon National Forest, Idaho. |
| 1990 | Conducted 5 cultural resource inventory projects on the Salmon National Forest, Idaho. |
| 1987-1990 | Conducted 3 cultural resource inventory projects in Montana. |
| 1984-1985 | Forest Archaeologist, Beaverhead National Forest, USDA, Forest Service, Dillon, Montana. Conducted a variety of cultural resource inventory projects. |
| 1983 | Co-Principal Investigator, Confidential Supplement to the Research Design for Cultural Resource Mitigation Activities, Religious Practices, Kootenai Falls Cultural Resource District Lincoln County, Montana. Northern Lights Inc. |
| 1981 | Co-Principal Investigator, Research Design for Cultural Resource Mitigation Activities, Kootenai Falls Cultural Resource District, Lincoln County, Montana. Northern Lights Inc. |
| 1981 | Co-Principal Investigator, Evaluation and nomination to the National Register of Historic Places of the Kootenai Falls Cultural Resource District, Lincoln County, Montana. Northern Lights Inc. |
• Prehistoric Archaeological Testing and Excavation Projects (CRM and non-CRM) |
|
| 1997 | Cultural Resource Inventory and Testing: Lincoln/Simms Project, Segment 3, Lewis & Clark Pass. Helena National Forest, Helena, Montana. 3Rivers Telephone Cooperative. |
| 1996 | Cultural Resource Inventory: Twin Bridges/Sheridan Project Addendum: Cultural Resource Testing of 24MA1398. 3Rivers Telephone Cooperative. |
| 1996 | Cultural Resource Inventory: Lima Project Addendum, Inventory and Testing of Elk Lake Segment 24BE1329 & 24BE1539. Beaverhead National Forest, Montana. 3Rivers Telephone Cooperative. |
| 1994 | Co-Principal Investigator, Archaeological Testing of Warm Springs Site 24MA552. BLM Dillon Resource Area. |
| 1993 | Tukaytesp'e Site, Maggie's Bend, Idaho. Seven-day observation of the excavation of a stratified prehistoric campsite. Alfred W. Bowers Laboratory of Anthropology, University of Idaho. |
| 1980 | Field Assistant, Testing a prehistoric campsite for mitigation purposes. |
| 1972 | Teaching Assistant, Summer Field School in Archaeology, Seven-week excavation of a stratified prehistoric buffalo kill site. Department of Archaeology, University of Calgary. |
| 1971 | Field Assistant, Anzick Clovis Site: Testing the vandalized remains of a prehistoric Clovis burial. Department of Archaeology, University of Calgary. |
| 1971 | Field Assistant, Myers-Hindman Site: Excavation of a stratified prehistoric campsite. Department of Archaeology, University of Calgary. |
| 1968 | Field Assistant, Sphinx Site: Testing of a stratified prehistoric campsite. Montana State University. |
• Historic Archaeological Testing, Excavation and Monitoring Projects (CRM) | |
| 1995 | Monitoring the Removal of Site SL-492, Salmon National Forest, Idaho. Meridian Gold Company. |
| 1994 | Leesburg, Idaho Stabilization Project: Archaeological Excavation for Concrete Stabilization Pads. Meridian Gold Company. |
| 1994 | Co-Principal Investigator, Final Phase 1 Testing of California Bar, Lemhi County, Idaho. Salmon National Forest, Idaho. Meridian Gold Company. |
| 1994 | Monitoring the Removal of Sites SL-19, SL-494, SL-547, SL-628, Salmon National Forest, Idaho. Meridian Gold Company. |
| 1993 | Monitoring the Road Construction Project within the Grahsmith Mine, SL-815, Salmon National Forest, Lemhi County, Idaho. Newmont Exploration, Ltd. |
| 1992 | Historical Archaeology Workshop (3 days). Workshop presenters were Dr. Roderick Sprague, Alfred W. Bowers Laboratory of Anthropology, University of Idaho and Dr. Donald L. Hardesty, Department of Anthropology, University of Nevada, Reno. |
